| 4eigner.net The Foreigner Website | Updates |
| [ Main ] [ The Site ] [ The News ] [ The Band ] [ The Music ] [ The Fans ] [ The Links ] | |
| The Music: Charts | 12.17.00 |
| Sold Record Copies (album, certification, sold copies) | |
| "Foreigner" | Multi-platinum (more than 5 millions) |
| "Double Vision" | Multi-platinum (more than 6 millions) |
| "Head Games" | Multi-platinum (more than 5 millions) |
| "4" | Multi-platinum (more than 6 millions) |
| "Records" | Multi-platinum (more than 7 millions) |
| "Agent Provocateur" | Multi-platinum (more than 3 millions) |
| "Inside Information" | Double-platinum (more than 2 millions) |
| "The Very Best And Beyond" | Double-platinum (more than 2 millions) |
| Billboards's (U.S.A.) Top 100 Hits (album, song, peak position and peak date) | ||
| "Foreigner" | "Feels Like The First Time" | # 4 in June 1977 |
| "Cold As Ice" | # 6 in October 1977 | |
| "Long, Long Way From Home" | #20 in February 1978 | |
| "Double Vision" | "Hot Blooded" | # 3 in September 1978 |
| "Double Vision" | # 2 in November 1978 | |
| "Blue Morning, Blue Day" | #15 in March 1979 | |
| "Head Games" | "Dirty White Boy" | #12 in October 1979 |
| "Head Games" | #14 in December 1979 | |
| "Women" | #41 in March 1980 | |
| "4" | "Urgent" | # 4 in September 1981 |
| "Waiting For A Girl Like You" | # 2 in November 1981 | |
| "Juke Box Hero" | #26 in April 1982 | |
| "Break It Up" | #26 in June 1982 | |
| "Luanne" | #75 in August 1982 | |
| "Agent Provocateur" | "I Want To Know What Love Is" | # 1 in January 1985 |
| "That Was Yesterday" | #12 in May 1985 | |
| "Reaction To Action" | #54 in June 1985 | |
| "Down On Love" | #54 in June 1985 | |
| "Inside Information" | "Say You Will" | # 6 in December 1987 |
| "I Don't Want To Live Without You" | # 5 in May 1988 | |
| "Hearts Turns To Stone" | #42 in July 1988 | |
| Canadian Single Charts (album, song, peak position and peak date) | ||
| "Foreigner" | "Feels Like The First Time" | # 7 in June 1977 |
| "Cold As Ice" | # 9 in October 1977 | |
| "Long, Long Way From Home" | #22 in February 1978 | |
| "Double Vision" | "Hot Blooded" | # 3 in September 1978 |
| "Double Vision" | # 7 in November 1978 | |
| "Blue Morning, Blue Day" | #21 in March 1979 | |
| "Head Games" | "Dirty White Boy" | #14 in October 1979 |
| "Head Games" | #14 in December 1979 | |
| "4" | "Urgent" | # 1 in September 1981 |
| "Waiting For A Girl Like You" | # 2 in November 1981 | |
| "Juke Box Hero" | #39 in April 1982 | |
| "Agent Provocateur" | "I Want To Know What Love Is" | # 1 in January 1985 |
| "That Was Yesterday" | #24 in May 1985 | |
| "Inside Information" | "Say You Will" | #13 in December 1987 |
| "I Don't Want To Live Without You" | #16 in May 1988 | |
| United Kingdom Single Charts (album, song, peak position and peak date) | ||
| "Foreigner" | "Feels Like The First Time" | #39 in June 1977 |
| "Cold As Ice" | #24 in October 1977 | |
| "Double Vision" | "Hot Blooded" | #42 in September 1978 |
| "Blue Morning, Blue Day" | #45 in March 1979 | |
| "Head Games" | "Dirty White Boy" | #14 in October 1979 |
| "Head Games" | #14 in December 1979 | |
| "4" | "Urgent" | #54 in September 1981 |
| "Waiting For A Girl Like You" | # 8 in November 1981 | |
| "Juke Box Hero" | #48 in April 1982 | |
| "Agent Provocateur" | "I Want To Know What Love Is" | # 1 in January 1985 |
| "That Was Yesterday" | #28 in May 1985 | |
| "Inside Information" | "Say You Will" | #71 in December 1987 |
| "I Don't Want To Live Without You" | #84 in May 1988 | |
| Holland Single Charts (album, song, peak position and peak date) | ||
| "Foreigner" | "Feels Like The First Time" | #60 in April 1977 |
| "Cold As Ice" | #13 in September 1977 | |
| "Double Vision" | "Hot Blooded" | #55 in August 1978 |
| "Blue Morning, Blue Day" | #65 in April 1979 | |
| "Head Games" | "Love On The Telephone" | #34 in March 1980 |
| "4" | "Waiting For A Girl Like You" | #16 in January 1982 |
| "Agent Provocateur" | "I Want To Know What Love Is" | # 6 in December 1984 |
| "That Was Yesterday" | #28 in May 1985 | |
| "Inside Information" | "Say You Will" | #14 in December 1987 |
| "I Don't Want To Live Without You" | #19 in May 1988 | |
| "Mr. Moonlight" | "White Lie" | #70 in October 1994 |
| Holland Album Charts (album, peak position and peak date) | |
| "4" | #10 in January 1982 |
| "Agent Provocateur" | # 4 in December 1984 |
| "Inside Information" | #14 in December 1987 |
| "Unusual Heat" | #54 in June 1991 |
| "The Very Best Of" | # 3 in March 1992 |
| "Mr. Moonlight" | #47 in November 1994 |
| Document Credits | |
|
| The Music: Charts | 12.17.00 |
| [ Main ] [ The Site ] [ The News ] [ The Band ] [ The Music ] [ The Fans ] [ The Links ] | |
| © 2000-03 4eigner.net The Foreigner Website. All rights reserved. | Updates |