| Date City Venue Notes |
| 05.31.02 Pompano Beach, FL, USA | Pompano Beach Amphitheatre | |
| 06.01.02 St. Petersburg, FL, USA | Taste Of Pinellas | |
| 06.03.02 Atlanta, GA, USA | Earthlink Live | |
| 06.04.02 Nashville, TN, USA | Wild Horse Saloon | |
| 06.07.02 Cleveland, OH, USA | Tower City Amphitheatre | = Bad Company |
| 06.08.02 Buffalo, NY, USA | Darien Lake Music Center | = Bad Company |
| 06.09.02 Columbus, OH, USA | Polaris Amphitheatre | = Bad Company |
| 06.11.02 Boston, MA, USA | Fleet Boston Pavilion | = Bad Company |
| 06.12.02 Plainview, NY, USA | The Vanderbilt | |
| 06.14.02 Columbia, MD, USA | Merriweather Post Pavilion | = Bad Company |
| 06.15.02 Saratoga Springs, NY, USA | Saratoga Performing Arts Center | = Bad Company |
| 06.16.02 Jackson, NJ, USA | Six Flags Great Adventure | |
| 06.19.02 Virginia Beach, VA, USA | Verizon Amphitheatre | = Bad Company |
| 06.21.02 Cincinnati, OH, USA | Riverbend Music Center | = Bad Company |
| 06.22.02 Maryland Heights, MO,USA | Riverport Music Amphitheater | = Bad Company |
| 06.23.02 Bonner Springs, KS, USA | Verizon Wireless Amphitheater | = Bad Company |
| 06.25.02 New York, NY, USA | Central Park Stage | - CBS "Early Show" |
| 06.26.02 Englewood, CO, USA | Fiddler's Green | = Bad Company |
| 06.28.02 Selma, TX, USA | Verizon Wireless Amphitheatre | = Bad Company |
| 06.29.02 Houston, TX, USA | Woodlands Pavilion | = Bad Company |
| 06.30.02 Dallas, TX, USA | Smirnoff Music Center | = Bad Company |
| 07.03.02 Naperville, IL, USA | Naperville Rib Fest | |
| 07.05.02 Chicago, IL, USA | Taste Of Chicago | |
| 07.06.02 Indianapolis, IN, USA | Indy Summer Stage | = Ted Nugent |
| 07.08.02 Glenside, PA, USA | Keswick Theater | |
| 07.09.02 Williamsport, PA, USA | Community Arts Center | |
| 07.11.02 Williamsburg, MI, USA | Turtle Creek Casino | = Kansas |
| 07.12.02 Lansing, MI, USA | Adado Riverfront Park | = Night Ranger |
| 07.13.02 Grand Rapids, MI, USA | Delta Plex | |
| 07.19.02 Clarkston, MI, USA | DTE Energy Music Theatre | |
| 07.20.02 Ft. Wayne, IN, USA | Headwaters Park | |
| 07.21.02 Council Bluffs, IA, USA | Ameristar Casino | |
| 07.26.02 Wisconsin Dells, WI, USA | Crystal Grand Music Theatre | |
| 07.27.02 West Bend, WI, USA | Washington County Fair | |
| 07.28.02 Sioux Falls, SD, USA | Canaries Stadium | |
| 08.02.02 Phoenix, AZ, USA | Celebrity Theater | |
| 08.03.02 Parker, AZ, USA | Blue Water Resort & Casino | |
| 08.04.02 Sturgis, SD, USA | Bikers Festival | |
| 08.06.02 Anaheim, CA, USA | The Grove Theater | |
| 08.08.02 San Diego, CA, USA | Humphrey's | |
| 08.09.02 Temecula, CA, USA | Pechanga Entertainment Center | |
| 08.10.02 Coto De Caza, CA, USA | Coto De Caza Golf Club | - Private show |
| 08.13.02 Hollywood, CA, USA | House Of Blues | |
| 08.14.02 Lemoore, CA, USA | Palace Indian Gaming Center | = Night Ranger |
| 08.17.02 Boise, ID, USA | Western Idaho Fair | |
| 08.18.02 Eugene, OR, USA | Lane County Fair | |
| 08.19.02 Sacramento, CA, USA | California State Fair | |
| 08.21.02 Kennewick, WA, USA | Benton - Franklin County Fair | |
| 08.22.02 Spokane, WA, USA | Kelly's Arena | |
| 08.24.02 Reno, NV, USA | Reno Hilton | |
| 08.26.02 Vancouver, BC, Canada | Commodore Ballroom | |
| 08.28.02 Monroe, WA, USA | Evergreen State Fair | |
| 08.30.02 Las Vegas, NV, USA | Mandalay Beach | |
| 08.31.02 Kelseyville, CA, USA | Konocti Harbor Resort | = The Doobie Brothers |
| 09.01.02 Carmel, CA, USA | Stonepine Resort | - Private show |
| 09.04.02 Ciudad de México, México | Auditorio Nacional | - Private show |
| 09.05.02 Ciudad de México, México | Auditorio Nacional | |
| 09.06.02 Madera, CA, USA | Madera District Fair | |
| 09.07.02 Agoura Hills, CA, USA | Canyon Club | |
| 09.13.02 Westbury, NY, USA | Westbury Music Fair | |
| 09.14.02 York, PA, USA | York County Fair | |
| 09.17.02 Verona, NY, USA | Turning Stone Casino | |
| 09.20.02 Elmira, NY, USA | TAGS Summer Stage | > Fright |
| 09.21.02 Atlantic City, NJ, USA | Trump Marina | |
| 09.25.02 Clifton Park, NY, USA | Northern Lights | > Goddess Is Human |
| 09.26.02 Trenton, NJ, USA | SBA Arena | |
| 09.28.02 Ottawa, ON, Canada | National Arts Centre | |
| 09.29.02 Uncasville, CT, USA | Mohegan Sun Casino | |
| 10.19.02 East Rutherford, NJ, USA | Continental Arena | - Charity show |
| 10.20.02 Cleveland, OH, USA | Gund Arena | - Charity show |
| 10.25.02 Antwerpen, Belgie | Sportpaleis | * |
| 10.26.02 Antwerpen, Belgie | Sportpaleis | * |
| 10.27.02 Antwerpen, Belgie | Sportpaleis | * |
| 10.30.02 Antwerpen, Belgie | Sportpaleis | * |
| 10.31.02 Antwerpen, Belgie | Sportpaleis | * |
| 11.01.02 Antwerpen, Belgie | Sportpaleis | * |
| 11.02.02 Antwerpen, Belgie | Sportpaleis | * |
| 11.06.02 Antwerpen, Belgie | Sportpaleis | * |
| 11.07.02 Antwerpen, Belgie | Sportpaleis | * |
| 11.08.02 Antwerpen, Belgie | Sportpaleis | * |
| 11.09.02 Antwerpen, Belgie | Sportpaleis | * |
| 11.10.02 Antwerpen, Belgie | Sportpaleis | * |
| 11.11.02 Antwerpen, Belgie | Sportpaleis | * |
| 11.14.02 Antwerpen, Belgie | Sportpaleis | * |
| 11.15.02 Antwerpen, Belgie | Sportpaleis | * |
| 11.16.02 Antwerpen, Belgie | Sportpaleis | * |
| 11.17.02 Antwerpen, Belgie | Sportpaleis | * |
| 12.04.02 Frankfurt, Deutschland | Festhalle | * |
| 12.05.02 Stuttgart, Deutschland | H. Martin Schleyerhalle | * |
| 12.06.02 München, Deutschland | Olympiahalle | * |
| 12.07.02 München, Deutschland | Olympiahalle | * |
| 12.08.02 München, Deutschland | Olympiahalle | * |
| 12.10.02 Bremen, Deutschland | Stadthalle | * |
| 12.12.02 Antwerpen, Belgie | Sportpaleis | * |
| 12.13.02 Antwerpen, Belgie | Sportpaleis | * |
| 12.14.02 Antwerpen, Belgie | Sportpaleis | * |
| 12.15.02 Oberhausen, Deutschland | König-Pilsener Arena | * |
| 12.16.02 Hannover, Deutschland | Preussag Arena | * |
| 12.17.02 Erfurt, Deutschland | Messehalle | * |
| 12.18.02 Dortmund, Deutschland | Westfalenhalle | * |
| 12.19.02 Dortmund, Deutschland | Westfalenhalle | * |
| 12.20.02 Köln, Deutschland | Köln Arena | * |
| 12.21.02 Köln, Deutschland | Köln Arena | * |
| 12.22.02 Hamburg, Deutschland | Colour Line Arena | * |
| [>] support band. [=] co-header band. |
| [*] "Night Of The Proms" shows: Mick Jones and Lou Gramm only, with orchestra. |